| Food | Calories /100gm | Measure 1 | Calories in Measure 1 | Gm Wt 1 | Measure 2 | Calories in Measure 2 | Gm Wt 2 |
| Alfalfa seeds, sprouted, raw | 23 | 1 cup | 8 | 33 | 1 tbsp | 1 | 3 |
| Amaranth leaves, cooked, boiled, drained, with salt | 21 | 1 cup | 28 | 132 | | | |
| Amaranth leaves, cooked, boiled, drained, without salt | 21 | 1 cup | 28 | 132 | | | |
| Amaranth leaves, raw | 23 | 1 cup | 6 | 28 | 1 leaf | 3 | 14 |
| Arrowhead, cooked, boiled, drained, with salt | 78 | 1 corm, medium | 9 | 12 | | | |
| Arrowhead, cooked, boiled, drained, without salt | 78 | 1 medium | 9 | 12 | | | |
| Arrowhead, raw | 99 | 1 large | 25 | 25 | 1 medium | 12 | 12 |
| Arrowroot, raw | 65 | 1 cup, sliced | 78 | 120 | 1 root | 21 | 33 |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 53 | 1 artichoke, medium | 64 | 120 | .5 cup, hearts | 45 | 84 |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 53 | 1 artichoke, medium | 64 | 120 | .5 cup, hearts | 45 | 84 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 | 1 cup | 76 | 168 | 1 package, (9 oz), yields | 108 | 240 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 | 1 cup | 76 | 168 | 1 package, (9 oz), yields | 108 | 240 |
| Artichokes, (globe or french), frozen, unprepared | 38 | 1 package, (9 oz) | 97 | 255 | | | |
| Artichokes, (globe or french), raw | 47 | 1 artichoke, medium | 60 | 128 | 1 artichoke, large | 76 | 162 |
| Arugula, raw | 25 | 1 leaf | 1 | 2 | .5 cup | 3 | 10 |
| Asparagus, canned, drained solids | 19 | 1 cup | 46 | 242 | 1 spear, (about 5" long) | 3 | 18 |
| Asparagus, canned, no salt added, solids and liquids | 15 | .5 cup | 18 | 122 | 1 can, (300 x 407) | 62 | 411 |
| Asparagus, canned, regular pack, solids and liquids | 15 | .5 cup | 18 | 122 | 1 can, (300 x 407) | 62 | 411 |
| Asparagus, cooked, boiled, drained | 22 | .5 cup | 20 | 90 | 4 spears, (1/2" base) | 13 | 60 |
| Asparagus, cooked, boiled, drained, with salt | 22 | .5 cup | 20 | 90 | 4 spears, (1/2" base) | 13 | 60 |
| Asparagus, frozen, cooked, boiled, drained, with salt | 18 | 1 cup | 32 | 180 | 1 package, (10 oz) yields | 53 | 293 |
| Asparagus, frozen, cooked, boiled, drained, without salt | 18 | 1 cup | 32 | 180 | 1 package, (10 oz) yields | 53 | 293 |
| Asparagus, frozen, unprepared | 24 | 1 package, (10 oz) | 68 | 284 | 4 spears | 14 | 58 |
| Asparagus, raw | 20 | 1 cup | 27 | 134 | 1 spear, small (5" long or less) | 2 | 12 |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 32 | 1 cup | 19 | 58 | | | |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 34 | 1 cup | 20 | 58 | | | |
| Balsam-pear (bitter gourd), leafy tips, raw | 30 | 1 leaf | 1 | 4 | .5 cup | 7 | 24 |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 19 | 1 cup, (1/2" pieces) | 24 | 124 | | | |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 | 1 cup, (1/2" pieces) | 24 | 124 | .5 cup, (1/2" pieces) | 12 | 62 |
| Balsam-pear (bitter gourd), pods, raw | 17 | 1 cup, (1/2" pieces) | 16 | 93 | 1 balsam-pear | 21 | 124 |
| Bamboo shoots, canned, drained solids | 19 | 1 cup, (1/8" slices) | 25 | 131 | 1 can, (303 x 406) | 50 | 262 |
| Bamboo shoots, cooked, boiled, drained, with salt | 11 | 1 cup, (1/2" slices) | 13 | 120 | 1 shoot | 16 | 144 |
| Bamboo shoots, cooked, boiled, drained, without salt | 12 | 1 cup, (1/2" slices) | 14 | 120 | 1 shoot | 17 | 144 |
| Bamboo shoots, raw | 27 | 1 cup, (1/2" slices) | 41 | 151 | .5 cup, (1/2" pieces) | 21 | 76 |
| Beans, fava, in pod, raw | 88 | 1 cup | 111 | 126 | 1 pod | 5 | 6 |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 | | | | | | |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 | | | | | | |
| Beans, kidney, mature seeds, sprouted, raw | 29 | 1 cup | 53 | 184 | | | |
| Beans, lima, immature seeds, canned, regular pack, solids and liquids | 71 | .5 cup | 88 | 124 | 1 can, (303 x 406) | 322 | 454 |
| Beans, mung, mature seeds, sprouted, canned, drained solids | 12 | 1 cup | 15 | 125 | | | |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 | | | | | | |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 78 | | | | | | |
| Beans, navy, mature seeds, sprouted, raw | 67 | 1 cup | 70 | 104 | | | |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 162 | 1 package, (10 oz) yields | 460 | 284 | .333 package, (10 oz) yields | 152 | 94 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162 | 1 package, (10 oz) yields | 460 | 284 | .333 package, (10 oz) yields | 152 | 94 |
| Beans, pinto, immature seeds, frozen, unprepared | 170 | 1 package, (10 oz) | 483 | 284 | .333 package, (10 oz) | 160 | 94 |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 20 | | | | | | |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 | | | | | | |
| Beans, pinto, mature seeds, sprouted, raw | 62 | | | | | | |
| Beans, shellie, canned, solids and liquids | 30 | 1 cup | 74 | 245 | | | |
| Beans, snap, canned, all styles, seasoned, solids and liquids | 16 | .5 cup | 18 | 114 | 1 can, (303 x 406) | 70 | 439 |
| Beans, snap, green variety, canned, regular pack, solids and liquids | 15 | .5 cup | 18 | 120 | 1 can, (303 x 406) | 66 | 439 |
| Beans, snap, green, canned, no salt added, drained solids | 20 | 1 cup | 31 | 153 | 10 beans | 12 | 62 |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 | .5 cup | 18 | 120 | 1 can, (303 x 406) | 66 | 439 |
| Beans, snap, green, canned, regular pack, drained solids | 23 | 1 cup, solids | 35 | 153 | 10 beans | 14 | 62 |
| Beans, snap, green, cooked, boiled, drained, with salt | 35 | 1 cup | 44 | 125 | | | |
| Beans, snap, green, cooked, boiled, drained, without salt | 35 | 1 cup | 44 | 125 | | | |
| Beans, snap, green, frozen, all styles, microwaved | 40 | 1 cup | 44 | 111 | | | |
| Beans, snap, green, frozen, all styles, unprepared | 39 | 1 cup | 47 | 121 | 1 package, (10 oz) | 111 | 284 |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 | 1 cup | 38 | 135 | | | |
| Beans, snap, green, frozen, cooked, boiled, drained, with salt | 26 | 1 cup | 35 | 135 | | | |
| Beans, snap, green, microwaved | 39 | 1 cup, 1/2" pieces | 45 | 116 | | | |
| Beans, snap, green, raw | 31 | 1 cup, 1/2" pieces | 31 | 100 | 10 beans, (4" long) | 17 | 55 |
| Beans, snap, yellow, canned, no salt added, drained solids | 20 | 1 cup | 31 | 153 | 10 beans | 12 | 62 |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 15 | .5 cup | 18 | 120 | 1 can, (303 x 406) | 66 | 439 |
| Beans, snap, yellow, canned, regular pack, drained solids | 20 | 1 cup | 31 | 153 | 10 beans | 12 | 62 |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 15 | .5 cup | 18 | 120 | 1 can, (303 x 406) | 66 | 439 |
| Beans, snap, yellow, cooked, boiled, drained, with salt | 35 | 1 cup | 44 | 125 | | | |
| Beans, snap, yellow, cooked, boiled, drained, without salt | 35 | 1 cup | 44 | 125 | | | |
| Beans, snap, yellow, frozen, all styles, unprepared | 33 | 1 cup | 40 | 121 | 1 package, (10 oz) | 94 | 284 |
| Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 26 | 1 cup | 35 | 135 | | | |
| Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 | 1 cup | 38 | 135 | | | |
| Beans, snap, yellow, raw | 31 | 1 cup, 1/2" pieces | 31 | 100 | 10 beans, (4" long) | 17 | 55 |
| Beet greens, cooked, boiled, drained, with salt | 27 | 1 cup, (1" pieces) | 39 | 144 | | | |
| Beet greens, cooked, boiled, drained, without salt | 27 | 1 cup, (1" pieces) | 39 | 144 | .5 cup, (1" pieces) | 19 | 72 |
| Beet greens, raw | 22 | 1 cup | 8 | 38 | 1 leaf | 7 | 32 |
| Beets, canned, drained solids | 31 | 1 cup, diced | 49 | 157 | 1 cup, shredded | 60 | 195 |
| Beets, canned, no salt added, solids and liquids | 28 | 1 cup | 69 | 246 | | | |
| Beets, canned, regular pack, solids and liquids | 30 | 1 cup | 74 | 246 | | | |
| Beets, cooked, boiled, drained | 44 | .5 cup, slices | 37 | 85 | 2 beets, (2" dia, sphere) | 44 | 100 |
| Beets, cooked, boiled. drained, with salt | 44 | .5 cup, slices | 37 | 85 | 2 beets, (2" dia, sphere) | 44 | 100 |
| Beets, harvard, canned, solids and liquids | 73 | 1 cup, slices | 180 | 246 | | | |
| Beets, pickled, canned, solids and liquids | 65 | 1 cup, slices | 148 | 227 | | | |
| Beets, raw | 43 | 1 cup | 58 | 136 | 1 beet, (2" dia) | 35 | 82 |
| Borage, cooked, boiled, drained, with salt | 25 | | | | | | |
| Borage, cooked, boiled, drained, without salt | 25 | | | | | | |
| Borage, raw | 21 | 1 cup, (1" pieces) | 19 | 89 | | | |
| Broadbeans, immature seeds, cooked, boiled, drained, with salt | 62 | | | | | | |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 62 | | | | | | |
| Broadbeans, immature seeds, raw | 72 | 1 cup | 78 | 109 | 1 broadbean | 6 | 8 |
| Broccoli raab, cooked | 33 | 1 bunch, cooked | 144 | 437 | 1 NLEA serving | 28 | 85 |
| Broccoli raab, raw | 22 | 1 cup, chopped | 9 | 40 | 1 stalk | 4 | 19 |
| Broccoli, chinese, cooked | 22 | 1 cup | 19 | 88 | | | |
| Broccoli, cooked, boiled, drained, with salt | 35 | 1 stalk, large (11"-12" long) | 98 | 280 | 1 stalk, medium (7-1/2" - 8" long) | 63 | 180 |
| Broccoli, cooked, boiled, drained, without salt | 35 | 1 stalk, large (11"-12" long) | 98 | 280 | 1 stalk, medium (7-1/2" - 8" long) | 63 | 180 |
| Broccoli, flower clusters, raw | 28 | 1 cup, flowerets | 20 | 71 | 1 floweret | 3 | 11 |
| Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 28 | 1 cup | 52 | 184 | | | |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 | 1 cup | 52 | 184 | | | |
| Broccoli, frozen, chopped, unprepared | 26 | 1 cup | 41 | 156 | 1 package, (10 oz) | 74 | 284 |
| Broccoli, frozen, spears, cooked, boiled, drained, with salt | 28 | 1 package, (10 oz) yields | 70 | 250 | .5 cup | 26 | 92 |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 | 1 package, (10 oz) yields | 70 | 250 | .5 cup | 26 | 92 |
| Broccoli, frozen, spears, unprepared | 29 | 1 package, (10 oz) | 82 | 284 | 1 package, (2 lb) | 263 | 907 |
| Broccoli, leaves, raw | 28 | | | | | | |
| Broccoli, raw | 34 | 1 cup, chopped | 31 | 91 | 1 bunch | 207 | 608 |
| Broccoli, stalks, raw | 28 | 1 stalk | 32 | 114 | | | |
| Brussels sprouts, cooked, boiled, drained, with salt | 36 | 1 sprout | 8 | 21 | .5 cup | 28 | 78 |
| Brussels sprouts, cooked, boiled, drained, without salt | 36 | 1 sprout | 8 | 21 | .5 cup | 28 | 78 |
| Brussels sprouts, frozen, cooked, boiled, drained, with salt | 42 | 1 cup | 65 | 155 | | | |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 | 1 cup | 65 | 155 | | | |
| Brussels sprouts, frozen, unprepared | 41 | 1 package, (10 oz) | 116 | 284 | 1 package, (2 lb) | 372 | 907 |
| Brussels sprouts, raw | 43 | 1 cup | 38 | 88 | 1 sprout | 8 | 19 |
| Burdock root, cooked, boiled, drained, with salt | 88 | 1 cup, (1" pieces) | 110 | 125 | 1 root | 146 | 166 |
| Burdock root, cooked, boiled, drained, without salt | 88 | 1 cup, (1" pieces) | 110 | 125 | 1 root | 146 | 166 |
| Burdock root, raw | 72 | 1 cup, (1" pieces) | 85 | 118 | 1 root | 112 | 156 |
| Butterbur, (fuki), raw | 14 | 1 cup | 13 | 94 | 1 petiole | 1 | 5 |
| Butterbur, canned | 3 | 1 cup, chopped | 4 | 124 | 3 stalks | 1 | 45 |
| Butterbur, cooked, boiled, drained, with salt | 8 | | | | | | |
| Butterbur, cooked, boiled, drained, without salt | 8 | | | | | | |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 12 | 1 cup, shredded | 20 | 170 | | | |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 12 | 1 cup, shredded | 20 | 170 | | | |
| Cabbage, chinese (pak-choi), raw | 13 | 1 cup, shredded | 9 | 70 | 1 head | 109 | 840 |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 14 | 1 cup, shredded | 17 | 119 | 1 leaf | 2 | 14 |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14 | 1 cup, shredded | 17 | 119 | 1 leaf | 2 | 14 |
| Cabbage, chinese (pe-tsai), raw | 16 | 1 cup, shredded | 12 | 76 | | | |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 24 | 1 head | 218 | 908 | .5 cup, shredded | 8 | 35 |
| Cabbage, common (danish, domestic, and pointed types), stored, raw | 24 | 1 head | 218 | 908 | .5 cup, shredded | 8 | 35 |
| Cabbage, common, cooked, boiled, drained, with salt | 23 | 1 head | 290 | 1,262 | .5 cup, shredded | 17 | 75 |
| Cabbage, cooked, boiled, drained, without salt | 23 | 1 head | 290 | 1,262 | .5 cup, shredded | 17 | 75 |
| Cabbage, japanese style, fresh, pickled | 30 | 1 cup | 45 | 150 | | | |
| Cabbage, mustard, salted | 28 | 1 cup | 36 | 128 | | | |
| Cabbage, napa, cooked | 12 | 1 cup | 13 | 109 | | | |
| Cabbage, raw | 25 | 1 cup, chopped | 22 | 89 | 1 cup, shredded | 18 | 70 |
| Cabbage, red, cooked, boiled, drained, with salt | 29 | 1 leaf | 6 | 22 | .5 cup, shredded | 22 | 75 |
| Cabbage, red, cooked, boiled, drained, without salt | 29 | 1 leaf | 6 | 22 | .5 cup, shredded | 22 | 75 |
| Cabbage, red, raw | 31 | 1 cup, chopped | 28 | 89 | 1 cup, shredded | 22 | 70 |
| Cabbage, savoy, cooked, boiled, drained, with salt | 24 | 1 cup, shredded | 35 | 145 | | | |
| Cabbage, savoy, cooked, boiled, drained, without salt | 24 | 1 cup, shredded | 35 | 145 | | | |
| Cabbage, savoy, raw | 27 | 1 cup, shredded | 19 | 70 | | | |
| CAMPBELL Soup Company, HEALTHY REQUEST Tomato juice | 21 | 8 oz | 51 | 243 | 1 serving | 51 | 243 |
| CAMPBELL Soup Company, Organic Tomato juice | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| CAMPBELL Soup Company, PACE, Diced Green Chilies | 27 | 2 tbsp | 8 | 30 | 1 serving | 8 | 30 |
| CAMPBELL Soup Company, PACE, Jalapenos Nacho Sliced Peppers | 13 | 1 oz | 4 | 30 | 1 serving | 4 | 30 |
| CAMPBELL Soup Company, Tomato juice | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| CAMPBELL Soup Company, Tomato juice, low sodium | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, Calcium Enriched V8 | 21 | 8 oz | 51 | 243 | 1 serving | 51 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, Essential Antioxidants V8 | 21 | 8 oz | 51 | 243 | 1 serving | 51 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, Lemon Twist V8 | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium V8 | 21 | 8 oz | 51 | 243 | 1 serving | 51 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, Organic V8 | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, Spicy Hot V8 | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| CAMPBELL Soup Company, V8 Vegetable Juice, V8 Picante | 20 | 8 oz | 49 | 243 | 1 serving | 49 | 243 |
| Campbell's V8 100% Vegetable Juice | 21 | 1 serving | 51 | 243 | 8 oz | 51 | 243 |
| Cardoon, cooked, boiled, drained, with salt | 20 | | | | | | |
| Cardoon, cooked, boiled, drained, without salt | 22 | | | | | | |
| Cardoon, raw | 17 | 1 cup, shredded | 30 | 178 | | | |
| Carrot juice, canned | 40 | 1 cup | 94 | 236 | 1 fl oz | 12 | 30 |
| Carrot, dehydrated | 341 | 1 cup | 252 | 74 | | | |
| Carrots, baby, raw | 35 | 1 large | 5 | 15 | 1 medium | 4 | 10 |
| Carrots, canned, no salt added, drained solids | 25 | 1 cup, mashed | 57 | 228 | 1 cup, sliced | 37 | 146 |
| Carrots, canned, no salt added, solids and liquids | 23 | .5 cup, slices | 28 | 123 | 1 can, (303 x 406) | 104 | 454 |
| Carrots, canned, regular pack, drained solids | 25 | 1 cup, mashed | 57 | 228 | 1 cup, sliced | 37 | 146 |
| Carrots, canned, regular pack, solids and liquids | 23 | .5 cup, slices | 28 | 123 | 1 can, (303 x 406) | 104 | 454 |
| Carrots, cooked, boiled, drained, with salt | 35 | 1 tbsp | 3 | 10 | .5 cup, slices | 27 | 78 |
| Carrots, cooked, boiled, drained, without salt | 35 | 1 tbsp | 3 | 10 | .5 cup, slices | 27 | 78 |
| Carrots, frozen, cooked, boiled, drained, with salt | 37 | 1 cup, slices | 54 | 146 | | | |
| Carrots, frozen, cooked, boiled, drained, without salt | 37 | 1 cup, sliced | 54 | 146 | | | |
| Carrots, frozen, unprepared | 36 | 1 package, (10 oz) | 102 | 284 | .5 cup, slices | 23 | 64 |
| Carrots, raw | 41 | 1 cup, chopped | 52 | 128 | 1 cup, grated | 45 | 110 |
| Cassava, raw | 160 | 1 cup | 330 | 206 | 1 root | 653 | 408 |
| Catsup | 97 | 1 cup | 233 | 240 | 1 tbsp | 15 | 15 |
| Catsup, low sodium | 97 | 1 cup | 233 | 240 | 1 tbsp | 15 | 15 |
| Cauliflower, cooked, boiled, drained, with salt | 23 | .5 cup, (1" pieces) | 14 | 62 | 3 flowerets | 12 | 54 |
| Cauliflower, cooked, boiled, drained, without salt | 23 | .5 cup, (1" pieces) | 14 | 62 | 3 flowerets | 12 | 54 |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 17 | 1 cup, (1" pieces) | 31 | 180 | | | |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 19 | 1 cup, (1" pieces) | 34 | 180 | | | |
| Cauliflower, frozen, unprepared | 24 | 1 package, (10 oz) | 68 | 284 | .5 cup, (1" pieces) | 16 | 66 |
| Cauliflower, green, cooked, no salt added | 32 | .2 head | 29 | 90 | | | |
| Cauliflower, green, cooked, with salt | 32 | .5 cup, (1" pieces) | 20 | 62 | | | |
| Cauliflower, green, raw | 31 | 1 cup | 20 | 64 | 1 floweret | 8 | 25 |
| Cauliflower, raw | 25 | 1 cup, chopped (1/2" pieces) | 27 | 107 | 1 floweret | 3 | 13 |
| Celeriac, cooked, boiled, drained, with salt | 27 | 1 cup, pieces | 42 | 155 | | | |
| Celeriac, cooked, boiled, drained, without salt | 27 | 1 cup, pieces | 42 | 155 | | | |
| Celeriac, raw | 42 | 1 cup | 66 | 156 | | | |
| Celery flakes, dried | 319 | | | | | | |
| Celery, cooked, boiled, drained, with salt | 18 | 1 cup, diced | 27 | 150 | | | |
| Celery, cooked, boiled, drained, without salt | 18 | 1 cup, diced | 27 | 150 | 2 stalks | 14 | 75 |
| Celery, raw | 16 | 1 cup, chopped | 16 | 101 | 1 NLEA serving | 18 | 110 |
| Celtuce, raw | 18 | 1 leaf | 1 | 8 | | | |
| Chard, swiss, cooked, boiled, drained, with salt | 20 | 1 cup, chopped | 35 | 175 | | | |
| Chard, swiss, cooked, boiled, drained, without salt | 20 | 1 cup, chopped | 35 | 175 | | | |
| Chard, swiss, raw | 19 | 1 cup | 7 | 36 | 1 leaf | 9 | 48 |
| Chayote, fruit, cooked, boiled, drained, with salt | 22 | 1 cup, (1" pieces) | 35 | 160 | | | |
| Chayote, fruit, cooked, boiled, drained, without salt | 24 | 1 cup, (1" pieces) | 38 | 160 | | | |
| Chayote, fruit, raw | 19 | 1 cup, (1" pieces) | 25 | 132 | 1 chayote, (5-3/4") | 39 | 203 |
| Chicory greens, raw | 23 | 1 cup, chopped | 7 | 29 | | | |
| Chicory roots, raw | 72 | 1 root | 43 | 60 | .5 cup, (1" pieces) | 32 | 45 |
| Chicory, witloof, raw | 17 | 1 head | 9 | 53 | .5 cup | 8 | 45 |
| Chives, freeze-dried | 311 | 1 tbsp | 1 | 0 | .25 cup | 2 | 1 |
| Chives, raw | 30 | 1 tbsp, chopped | 1 | 3 | 1 tsp, chopped | 0 | 1 |
| Chrysanthemum leaves, raw | 24 | 1 cup, chopped | 12 | 51 | 1 leaf | 4 | 18 |
| Chrysanthemum, garland, cooked, boiled, drained, with salt | 20 | 1 cup, (1" pieces) | 20 | 100 | | | |
| Chrysanthemum, garland, cooked, boiled, drained, without salt | 20 | 1 cup, (1" pieces) | 20 | 100 | | | |
| Chrysanthemum, garland, raw | 24 | 1 cup, (1" pieces) | 6 | 25 | 1 stem, (8-3/4" long) | 3 | 14 |
| Coleslaw, home-prepared | 78 | 1 tbsp | 6 | 8 | .5 cup | 47 | 60 |
| Collards, cooked, boiled, drained, with salt | 26 | 1 cup, chopped | 49 | 190 | | | |
| Collards, cooked, boiled, drained, without salt | 26 | 1 cup, chopped | 49 | 190 | | | |
| Collards, frozen, chopped, cooked, boiled, drained, with salt | 36 | 1 cup, chopped | 61 | 170 | | | |
| Collards, frozen, chopped, cooked, boiled, drained, without salt | 36 | 1 cup, chopped | 61 | 170 | | | |
| Collards, frozen, chopped, unprepared | 33 | 1 package, (10 oz) | 94 | 284 | 1 package, (3 lb) | 449 | 1,361 |
| Collards, raw | 30 | 1 cup, chopped | 11 | 36 | | | |
| Coriander (cilantro) leaves, raw | 23 | .25 cup | 1 | 4 | 9 sprigs | 5 | 20 |
| Corn pudding, home prepared | 131 | 1 cup | 328 | 250 | .667 cup, (#6 scoop) | 219 | 167 |
| Corn with red and green peppers, canned, solids and liquids | 75 | 1 cup | 170 | 227 | | | |
| Corn, sweet, white, canned, cream style, no salt added | 72 | .5 cup | 92 | 128 | 1 can, (303 x 406) | 347 | 482 |
| Corn, sweet, white, canned, cream style, regular pack | 72 | 1 cup | 184 | 256 | 1 can, (303 x 406) | 347 | 482 |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 | .5 cup | 83 | 105 | 1 can, (303 x 406) | 269 | 340 |
| Corn, sweet, white, canned, vacuum pack, regular pack | 79 | .5 cup | 83 | 105 | 1 can, (303 x 406) | 269 | 340 |
| Corn, sweet, white, canned, whole kernel, drained solids | 81 | 1 cup | 133 | 164 | 1 can, (303 x 406) | 241 | 298 |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64 | .5 cup | 82 | 128 | 1 can, (303 x 406) | 308 | 482 |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64 | .5 cup | 82 | 128 | 1 can, (303 x 406) | 308 | 482 |
| Corn, sweet, white, cooked, boiled, drained, with salt | 97 | 1 ear, small (5-1/2" to 6-1/2" long) | 86 | 89 | 1 ear, medium (6-3/4" to 7-1/2" long) | 100 | 103 |
| Corn, sweet, white, cooked, boiled, drained, without salt | 97 | 1 ear, small (5-1/2" to 6-1/2" long) | 86 | 89 | 1 ear, medium (6-3/4" to 7-1/2" long) | 100 | 103 |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80 | 1 package, (10 oz) yields | 227 | 284 | .5 cup | 66 | 82 |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 | 1 package, (10 oz) yields | 227 | 284 | .5 cup | 66 | 82 |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 | .5 cup | 72 | 82 | 1 package, (10 oz) | 250 | 284 |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 1 ear, yields | 59 | 63 | .5 cup, kernels | 77 | 82 |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 1 ear, yields | 59 | 63 | .5 cup, kernels | 77 | 82 |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98 | 1 ear, yields | 123 | 125 | .5 cup, kernels | 80 | 82 |
| Corn, sweet, white, raw | 86 | 1 ear, small (5-1/2" to 6-1/2" long) | 63 | 73 | 1 ear, medium (6-3/4" to 7-1/2" long) | 77 | 90 |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 64 | .5 cup | 82 | 128 | 1 can, (303 x 406) | 308 | 482 |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 | 1 cup | 184 | 256 | 1 can, (303 x 406) | 347 | 482 |
| Corn, sweet, yellow, canned, cream style, regular pack | 72 | 1 cup | 184 | 256 | 1 can, (303 x 406) | 347 | 482 |
| Corn, sweet, yellow, canned, no salt added, solids and liquids | 64 | .5 cup | 82 | 128 | 1 can, (303 x 406) | 308 | 482 |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79 | .5 cup | 83 | 105 | 1 can, (303 x 406) | 269 | 340 |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 79 | .5 cup | 83 | 105 | 1 can, 15 oz (303 x 406) | 336 | 425 |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 81 | 1 cup | 133 | 164 | 1 can, (12 oz) yields | 171 | 211 |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 96 | 1 ear, small (5-1/2" to 6-1/2" long) | 85 | 89 | 1 ear, medium (6-3/4" to 7-1/2" long) | 99 | 103 |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 | 1 ear, small (5-1/2" to 6-1/2" long) | 85 | 89 | 1 ear, medium (6-3/4" to 7-1/2" long) | 99 | 103 |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 81 | 1 package, (10 oz) yields | 230 | 284 | .5 cup | 66 | 82 |
| Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | 88 | 1 cup | 119 | 136 | 1 package | 250 | 284 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 93 | 1 ear, yields | 59 | 63 | .5 cup, kernels | 76 | 82 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 93 | 1 ear, yields | 59 | 63 | .5 cup, kernels | 76 | 82 |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 | 1 ear, yields | 123 | 125 | .5 cup, kernels | 80 | 82 |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 | 1 package, (10 oz) yields | 224 | 284 | .5 cup | 65 | 82 |
